Male: {male}%
Female: {female}%
Data Source: 2022 American Community Survey 5-Year Estimate.
White: {white}%
Black or African American: {black}%
American Indian and Alaska Native: {native}%
Asian: {asian}%
Native Hawaiian and Other Pacific Islander: {hawi}%
Other Races: {some}%
Data Source: 2022 American Community Survey 5-Year Estimate.
city | ZIPs | key | name | Population | Male % | Female % | White % | Black or African American % | American Indian and Alaska Native % | Asian % | Native Hawaiian and Other Pacific Islander % | Some Other Race % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunol | 94,586 | U3Vub2wsIENB | Sunol, CA | 920 | 50.4 | 49.6 | 82 | 0.9 | 2.1 | 18.7 | 1.3 | 5.7 |
Data Source: Lightcast Proprietary Dataset
Data Source: Lightcast Proprietary Dataset
Data Source: Lightcast Proprietary Dataset
Data Source: Lightcast Proprietary Dataset
Job Title | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
---|---|---|
Substitute Teachers | 652 | |
Administrative Assistants | 543 | 1.7% |
Caregivers | 519 | -4.6% |
Sales Associates | 515 | -15.7% |
Travel Physical Therapists | 485 |
Data Source: Lightcast Proprietary Dataset
Industry Sector (2-Digit) | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | Median Salary |
---|---|---|---|
Administrative and Support and Waste Management and Remediation Services | 16,652 | 13.5% | $76,032 |
Health Care and Social Assistance | 15,177 | -6.9% | $73,984 |
Professional, Scientific, and Technical Services | 9,853 | 3.5% | $102,656 |
Retail Trade | 9,370 | -0.8% | $44,160 |
Manufacturing | 6,847 | 3.1% | $87,424 |
Educational Services | 6,737 | -27.2% | $76,032 |
Accommodation and Food Services | 4,079 | -11.4% | $44,928 |
Wholesale Trade | 3,084 | -2.1% | $59,136 |
Finance and Insurance | 3,072 | -5.5% | $85,248 |
Other Services (except Public Administration) | 2,677 | -4.5% | $57,344 |
Construction | 2,370 | -1.6% | $78,080 |
Information | 1,986 | 10.5% | $81,152 |
Transportation and Warehousing | 1,967 | 7.6% | $65,280 |
Real Estate and Rental and Leasing | 1,635 | -7.6% | $59,648 |
Public Administration | 1,065 | -9.2% | $91,392 |
Arts, Entertainment, and Recreation | 1,047 | -9.3% | $49,920 |
Utilities | 780 | 1.5% | $136,960 |
Management of Companies and Enterprises | 209 | -18.2% | $93,440 |
Agriculture, Forestry, Fishing and Hunting | 88 | 8% | $69,888 |
Mining, Quarrying, and Oil and Gas Extraction | 37 | -8.1% | $59,904 |
Data Source: Lightcast Proprietary Dataset
Data Source: Lightcast Proprietary Dataset
Data Source: Lightcast Proprietary Dataset
Skill | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
---|---|---|
Project Management | 7,978 | -1.2% |
Merchandising | 6,309 | 0.3% |
Marketing | 6,184 | -4.8% |
Auditing | 5,310 | -0.3% |
Nursing | 5,040 | -6.4% |
Accounting | 4,318 | -6.6% |
Selling Techniques | 4,205 | -2.1% |
Finance | 4,032 | -2.1% |
Workflow Management | 3,744 | 1.5% |
Warehousing | 3,660 | -2.8% |
Data Analysis | 3,544 | -6.1% |
Inventory Management | 3,487 | 5.6% |
Invoicing | 3,250 | -3.3% |
Continuous Improvement Process | 3,039 | 4.9% |
Effective Communication | 2,972 | 1% |
Billing | 2,880 | -5.9% |
Data Entry | 2,874 | -2.6% |
Computer Science | 2,864 | 8% |
Construction | 2,808 | 1.3% |
Process Improvement | 2,750 | 2.6% |
Data Source: Lightcast Proprietary Dataset
Certification | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
---|---|---|
Registered Nurse (RN) | 6,151 | -1.2% |
Basic Life Support (BLS) Certification | 5,009 | -8.7% |
Cardiopulmonary Resuscitation (CPR) Certification | 3,318 | -6.7% |
Advanced Cardiovascular Life Support (ACLS) Certification | 1,970 | -18.3% |
First Aid Certification | 1,756 | -7% |
Licensed Vocational Nurse (LVN) | 975 | 3.7% |
Security Clearance | 875 | -4.6% |
Board Certified/Board Eligible | 820 | -5.9% |
Neonatal Resuscitation Program Certification (NRP) | 805 | -29.3% |
Pediatric Advanced Life Support (PALS) | 793 | -19.4% |
Teaching Certificate | 768 | 41.5% |
Board Certified Behavior Analyst (BCBA) | 767 | -6.5% |
Certified Nursing Assistant (CNA) | 755 | -6.9% |
Licensed Clinical Social Worker (LCSW) | 736 | -2.7% |
Commercial Driver's License (CDL) | 731 | 6.6% |
Nurse Practitioner (APRN-CNP) | 711 | -21.9% |
Project Management Professional Certification | 643 | 5.9% |
Registered Behavior Technician (RBT) | 626 | 3.5% |
Licensed Marriage And Family Therapist (LMFT) | 560 | 12% |
Food Handler's Card | 546 | -14.7% |
Data Source: Lightcast Proprietary Dataset
Degree | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
---|---|---|
Engineering, General | 5,755 | 5.3% |
Business Administration and Management, General | 5,381 | -4.6% |
Computer Science | 2,858 | 7.5% |
Nursing Science | 2,740 | -16.2% |
Business/Commerce, General | 2,407 | -2.1% |
Teacher Education, Multiple Levels | 2,096 | -5.7% |
English Language and Literature, General | 2,052 | 16% |
Accounting | 1,803 | -1.7% |
Social Work | 1,566 | -3.6% |
Finance, General | 1,547 | -5.7% |
Mechanical Engineering | 1,453 | 3.6% |
Electrical/Electronic Engineering Technologies/Technicians, Other | 1,376 | 3.3% |
Psychology, General | 1,324 | -18.3% |
Biology/Biological Sciences, General | 1,103 | 5.3% |
Health Services/Allied Health/Health Sciences, General | 1,095 | -13.4% |
Special Education and Teaching, General | 950 | -21.1% |
Marketing/Marketing Management, General | 934 | -3.4% |
Plumbing Technology/Plumber | 883 | 5.8% |
Medicine | 879 | -20.1% |
Public Health, General | 857 | -17.2% |
Data Source: Lightcast Proprietary Dataset
Worker Profiles | |
---|---|
Kaiser Permanente | 12,826 |
University of California | 12,100 |
Lawrence Livermore National Laboratory | 4,408 |
PG&E | 3,602 |
Wells Fargo | 3,230 |
Tesla | 3,109 |
3,004 | |
Chevron | 2,874 |
Alameda County | 2,803 |
Amazon | 2,671 |
Safeway | 2,556 |
Berkeley Lab | 2,516 |
AT&T | 2,426 |
Oracle | 2,384 |
Oakland Unified School District | 2,345 |
Contra Costa County | 2,321 |
Cisco | 2,271 |
Apple | 2,261 |
California State University | 2,124 |
John Muir Health | 2,110 |
Data Source: Lightcast Proprietary Dataset
Data Source: Zillow
Data Sources:
Lightcast, American Community Survey, Zillow
Click Here for Lightcast Data Definitions
Click Here for Lightcats Data Methodology