ACS
BLS
Lightcast
Lightcast
Industry | 2023 Jobs | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018-2023 % Change in Jobs |
---|---|---|---|---|
Health Care and Social Assistance | 219,858 | $87,409 | 1.16 | 10.29% |
Professional, Scientific, and Technical Services | 175,361 | $124,304 | 1.4 | 3.29% |
Government | 165,937 | $131,277 | 0.87 | -3.26% |
Retail Trade | 133,753 | $55,867 | 0.89 | -3.71% |
Manufacturing | 116,295 | $131,746 | 1.1 | 9.23% |
Real Estate and Rental and Leasing | 103,996 | $65,970 | 1.09 | 22.2% |
Accommodation and Food Services | 102,864 | $36,996 | 0.87 | -6.21% |
Other Services (except Public Administration) | 99,222 | $44,053 | 1.07 | -5.14% |
Transportation and Warehousing | 98,270 | $52,654 | 1.06 | 28.35% |
Construction | 96,209 | $105,842 | 1.03 | -0.79% |
Administrative and Support and Waste Management and Remediation Services | 86,895 | $63,266 | 0.87 | -7.4% |
Finance and Insurance | 85,798 | $114,340 | 0.82 | 13.95% |
Wholesale Trade | 46,966 | $114,772 | 0.88 | -11.27% |
Arts, Entertainment, and Recreation | 40,830 | $34,257 | 1.14 | -10.64% |
Educational Services | 38,588 | $46,468 | 1 | -7.49% |
Information | 32,729 | $180,636 | 1.08 | -5.7% |
Management of Companies and Enterprises | 25,929 | $199,425 | 1.11 | -9.5% |
Utilities | 7,357 | $244,355 | 1.52 | 27.24% |
Agriculture, Forestry, Fishing and Hunting | 3,439 | $70,391 | 0.12 | 13.35% |
Mining, Quarrying, and Oil and Gas Extraction | 1,674 | $56,452 | 0.2 | -3.96% |
Lightcast
Profession | 2023 Jobs | 2023 Median Salary | 2023 LQ (Occupation Concentration) | 2018-2023 % Change in Jobs |
---|---|---|---|---|
Sales and Related | 180,032 | $48,995 | 0.92 | -5.73% |
Management | 165,037 | $122,432 | 1.08 | 25.03% |
Office and Administrative Support | 152,330 | $51,806 | 0.86 | -2.32% |
Business and Financial Operations | 147,691 | $95,196 | 1.12 | 21.83% |
Transportation and Material Moving | 126,159 | $45,111 | 0.93 | -0.18% |
Food Preparation and Serving Related | 98,278 | $36,103 | 0.91 | 2.76% |
Healthcare Support | 92,390 | $34,771 | 1.39 | 14.53% |
Educational Instruction and Library | 79,273 | $68,935 | 0.99 | -10.29% |
Healthcare Practitioners and Technical | 78,259 | $132,709 | 0.94 | 1.07% |
Construction and Extraction | 71,383 | $70,888 | 0.97 | -7.77% |
Production | 68,122 | $49,015 | 0.9 | -4.42% |
Arts, Design, Entertainment, Sports, and Media | 65,804 | $57,233 | 1.28 | -8.66% |
Computer and Mathematical | 62,208 | $139,783 | 1.35 | 4.49% |
Personal Care and Service | 59,383 | $36,087 | 1.05 | -7.08% |
Building and Grounds Cleaning and Maintenance | 56,012 | $41,624 | 0.97 | 0.52% |
Installation, Maintenance, and Repair | 46,832 | $63,570 | 0.79 | 2.52% |
Architecture and Engineering | 30,656 | $111,411 | 1.34 | -8.11% |
Community and Social Service | 27,939 | $62,514 | 1.09 | 13.27% |
Life, Physical, and Social Science | 25,875 | $101,027 | 1.66 | 12.86% |
Protective Service | 24,472 | $52,013 | 0.83 | 1.17% |
Legal | 14,855 | $120,246 | 1.12 | 1.34% |
Military-only | 2,806 | $37,830 | 0.37 | -1.99% |
Farming, Fishing, and Forestry | 2,526 | $36,059 | 0.23 | -1.8% |
Lightcast
Lightcast
Worker Profiles | |
---|---|
University of California | 11,424 |
Kaiser Permanente | 11,226 |
Lawrence Livermore National Laboratory | 3,976 |
PG&E | 3,210 |
Tesla | 3,089 |
Wells Fargo | 2,925 |
2,856 | |
Amazon | 2,582 |
Chevron | 2,568 |
Alameda County | 2,493 |
Berkeley Lab | 2,233 |
Safeway | 2,217 |
Oracle | 2,201 |
Apple | 2,179 |
AT&T | 2,132 |
Cisco | 2,068 |
Contra Costa County | 1,985 |
Oakland Unified School District | 1,980 |
Workday | 1,918 |
Sutter Health | 1,806 |
Lightcast
Industry Sector (2-Digit) | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
---|---|---|
Administrative and Support and Waste Management and Remediation Services | 16,374 | 15.4% |
Health Care and Social Assistance | 15,796 | -2.9% |
Professional, Scientific, and Technical Services | 10,056 | 7.6% |
Retail Trade | 9,587 | 2.8% |
Educational Services | 7,630 | -14% |
Manufacturing | 6,984 | 7.4% |
Accommodation and Food Services | 4,315 | -8.5% |
Finance and Insurance | 3,248 | 2.2% |
Wholesale Trade | 3,176 | 3.7% |
Other Services (except Public Administration) | 2,733 | 1.1% |
Construction | 2,454 | 2.8% |
Transportation and Warehousing | 2,114 | 16% |
Information | 1,913 | 7.4% |
Real Estate and Rental and Leasing | 1,699 | -5.5% |
Public Administration | 1,383 | 3.6% |
Arts, Entertainment, and Recreation | 1,141 | -0.5% |
Utilities | 815 | 3.9% |
Management of Companies and Enterprises | 239 | -5.9% |
Agriculture, Forestry, Fishing and Hunting | 82 | -8.5% |
Mining, Quarrying, and Oil and Gas Extraction | 47 | 10.6% |
Lightcast
Education Level | Unique Postings | % of Total |
---|---|---|
No Education Listed | 142,406 | 47% |
High school or GED | 62,957 | 21% |
Associate's degree | 19,199 | 6% |
Bachelor's degree | 84,146 | 28% |
Master's degree | 30,217 | 10% |
Ph.D. or professional degree | 11,898 | 4% |
Lightcast
Skill | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
---|---|---|
Project Management | 8,220 | 1.8% |
Merchandising | 6,585 | 6.5% |
Marketing | 6,368 | -1% |
Auditing | 5,410 | 1.5% |
Nursing | 5,207 | -0.7% |
Accounting | 4,418 | -6% |
Selling Techniques | 4,376 | 2.1% |
Finance | 4,081 | -0.6% |
Workflow Management | 3,838 | 6.4% |
Warehousing | 3,811 | 2% |
Data Analysis | 3,667 | -2.3% |
Inventory Management | 3,568 | 10.4% |
Invoicing | 3,357 | -1.2% |
Continuous Improvement Process | 3,093 | 8.4% |
Effective Communication | 3,028 | 4.3% |
Data Entry | 2,946 | -0.2% |
Billing | 2,936 | -3.5% |
Construction | 2,908 | 4.1% |
Process Improvement | 2,850 | 5.5% |
Computer Science | 2,836 | 9.3% |
Lightcast
Degree | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Business Administration and Management, General | 16,866 | -38% |
Engineering, General | 16,607 | -58.1% |
Nursing Science | 10,186 | -38.1% |
Computer Science | 8,472 | -72.3% |
Business/Commerce, General | 7,718 | -27.7% |
Teacher Education, Multiple Levels | 5,639 | -21.5% |
Accounting | 5,513 | -42.8% |
Social Work | 4,689 | -36.5% |
Finance, General | 4,596 | -35.6% |
Psychology, General | 4,500 | -16.2% |
Mechanical Engineering | 4,188 | -49.5% |
English Language and Literature, General | 4,122 | 4.7% |
Electrical/Electronic Engineering Technologies/Technicians, Other | 4,018 | -66.1% |
Health Services/Allied Health/Health Sciences, General | 3,503 | -28.3% |
Public Health, General | 3,241 | -24.8% |
Biology/Biological Sciences, General | 3,010 | -79.2% |
Medicine | 2,971 | -22.2% |
Marketing/Marketing Management, General | 2,870 | -17.8% |
Special Education and Teaching, General | 2,833 | 24.4% |
Clinical, Counseling and Applied Psychology, Other | 2,730 | -40.1% |
Lightcast
Zillow
Data Sources:
Lightcast, American Community Survey, Bureau of Labor Statistics, Zillow.
Click Here for Lightcast Data Definitions
Click Here for Lightcast Data Methodology